Band schedule
| Thursday 01.07.10 | Friday 02.07.10 | Saturday 03.07.10 | Sunday 04.07.10 |
| Pavilion | Cosmopol | Odeon | Orange | Arena | |
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 00 | |||||
| 01 | |||||
| 02 | |||||
| 03 | |||||
| Thursday 01.07.10 | Friday 02.07.10 | Saturday 03.07.10 | Sunday 04.07.10 |
| Pavilion | Cosmopol | Odeon | Orange | Arena | |
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 00 | |||||
| 01 | |||||
| 02 | |||||
| 03 | |||||
